Bank 4
RAM Usage
Hardware Info
8000 : BD F0 04 LDA 04F0 ,X ;
8003: C9 10 CMP #$10 ;
8005: D0 05 BNE $800C ;
8007: A9 02 LDA #$02 ;
8009: 8D 01 06 STA ??SND_601?? ;
800C : 60 RTS ;
800D : BD 05 04 LDA 0405 ,X ;
8010: F0 FA BEQ $800C ;
8012: 4C 10 B0 JMP $B010 ;
8015: A9 C0 LDA #$C0 ;
8017: D0 02 BNE $801B ;
8019: A9 E0 LDA #$E0 ;
801B : 9D BC 03 STA 03BC ,X ;
801E: 4C DA FE JMP $FEDA ;
8021: A9 80 LDA #$80 ;
8023: 95 28 STA 0028 ,X ;
8025 : B5 98 LDA 0098 ,X ;
8027: D0 25 BNE $804E ;
8029: A0 02 LDY #$02 ;
802B: A5 61 LDA <0061 ;
802D: 38 SEC ;
802E: F5 70 SBC 0070 ,X ;
8030: B0 01 BCS $8033 ;
8032: 88 DEY ;
8033 : 85 00 STA <GP_00 ;
8035: 84 01 STY <GP_01 ;
8037: 94 98 STY 0098 ,X ;
8039: A0 04 LDY #$04 ;
803B: A5 62 LDA <0062 ;
803D: 38 SEC ;
803E: F5 84 SBC 0084 ,X ;
8040: B0 02 BCS $8044 ;
8042: A0 08 LDY #$08 ;
8044 : 94 98 STY 0098 ,X ;
8046: C5 00 CMP <GP_00 ;
8048: 90 04 BCC $804E ;
804A: A5 01 LDA <GP_01 ;
804C: 95 98 STA 0098 ,X ;
804E : 60 RTS ;
804F: 20 A7 7A JSR 7AA7 ;
8052: A9 02 LDA #$02 ;
8054: 20 88 79 JSR 7988 ;
8057: A9 08 LDA #$08 ;
8059: 95 98 STA 0098 ,X ;
805B: 20 4F FA JSR $FA4F ;
805E: BD 4F 03 LDA 034F ,X ;
8061: C9 40 CMP #$40 ;
8063: F0 04 BEQ $8069 ;
8065: A9 00 LDA #$00 ;
8067: 85 0F STA <000F ;
8069 : A9 00 LDA #$00 ;
806B: 4C DF 77 JMP 77DF ;
806E : 9D 1F 04 STA 041F ,X ;
8071: B5 C0 LDA 00C0 ,X ;
8073: F0 03 BEQ $8078 ;
8075: 4C B8 EE JMP $EEB8 ;
8078 : AD 6C 06 LDA 066C ;
807B: 15 3D ORA 003D ,X ;
807D: D0 24 BNE $80A3 ;
807F: 4C 94 80 JMP $8094 ;
8082: A9 70 LDA #$70 ;
8084: BC 4F 03 LDY 034F ,X ;
8087: C0 05 CPY #$05 ;
8089: F0 02 BEQ $808D ;
808B: A9 A0 LDA #$A0 ;
808D : 9D 1F 04 STA 041F ,X ;
8090: B5 AC LDA 00AC ,X ;
8092: 30 0F BMI $80A3 ;
8094 : BD 78 04 LDA $0478,X ;
8097: F0 03 BEQ $809C ;
8099: DE 78 04 DEC $0478,X ;
809C : 20 D0 EF JSR $EFD0 ;
809F: B5 C0 LDA 00C0 ,X ;
80A1: F0 01 BEQ $80A4 ;
80A3 : 60 RTS ;
80A4 : BD BC 03 LDA 03BC ,X ;
80A7: F0 6D BEQ $8116 ;
80A9: BD 94 03 LDA 0394 ,X ;
80AC: 29 0F AND #$0F ;
80AE: D0 66 BNE $8116 ;
80B0: 9D 94 03 STA 0394 ,X ;
80B3: BD 1F 04 LDA 041F ,X ;
80B6: D5 19 CMP 0019 ,X ;
80B8: 90 4A BCC $8104 ;
80BA: A5 AC LDA <00AC ;
80BC: C9 FF CMP #$FF ;
80BE: F0 44 BEQ $8104 ;
80C0: A5 61 LDA <0061 ;
80C2: 38 SEC ;
80C3: F5 70 SBC 0070 ,X ;
80C5: 10 05 BPL $80CC ;
80C7: 49 FF EOR #$FF ;
80C9: 18 CLC ;
80CA: 69 01 ADC #$01 ;
80CC : C9 09 CMP #$09 ;
80CE: B0 0C BCS $80DC ;
80D0 : A0 08 LDY #$08 ;
80D2: A5 62 LDA <0062 ;
80D4: D5 84 CMP 0084 ,X ;
80D6: 90 1D BCC $80F5 ;
80D8: A0 04 LDY #$04 ;
80DA: D0 19 BNE $80F5 ;
80DC : A5 62 LDA <0062 ;
80DE: 38 SEC ;
80DF: F5 84 SBC 0084 ,X ;
80E1: 10 05 BPL $80E8 ;
80E3: 49 FF EOR #$FF ;
80E5: 18 CLC ;
80E6: 69 01 ADC #$01 ;
80E8 : C9 09 CMP #$09 ;
80EA: B0 18 BCS $8104 ;
80EC : A0 01 LDY #$01 ;
80EE: A5 61 LDA <0061 ;
80F0: D5 70 CMP 0070 ,X ;
80F2: B0 01 BCS $80F5 ;
80F4: C8 INY ;
80F5 : 94 98 STY 0098 ,X ;
80F7: B5 18 LDA 0018 ,X ;
80F9: 9D 78 04 STA $0478,X ;
80FC: A9 01 LDA #$01 ;
80FE: 9D 12 04 STA 0412 ,X ;
8101: 4C 90 81 JMP $8190 ;
8104 : A9 00 LDA #$00 ;
8106: 9D 12 04 STA 0412 ,X ;
8109: BD 78 04 LDA $0478,X ;
810C: D0 08 BNE $8116 ;
810E: B5 98 LDA 0098 ,X ;
8110: 29 0C AND #$0C ;
8112: D0 D8 BNE $80EC ;
8114: F0 BA BEQ $80D0 ;
8116 : 4C 90 81 JMP $8190 ;
8119 : BD 50 03 LDA 0350 ,X ;
811C: C9 1E CMP #$1E ;
811E: F0 04 BEQ $8124 ;
8120: B5 AC LDA 00AC ,X ;
8122: 30 07 BMI $812B ;
8124 : 20 D0 EF JSR $EFD0 ;
8127: B5 C0 LDA 00C0 ,X ;
8129: F0 01 BEQ $812C ;
812B : 60 RTS ;
812C : BD BC 03 LDA 03BC ,X ;
812F: F0 5F BEQ $8190 ;
8131: BD 94 03 LDA 0394 ,X ;
8134: 29 0F AND #$0F ;
8136: D0 58 BNE $8190 ;
8138: 9D 94 03 STA 0394 ,X ;
813B: A5 AC LDA <00AC ;
813D: C9 FF CMP #$FF ;
813F: F0 4F BEQ $8190 ;
8141: A9 04 LDA #$04 ;
8143: 85 02 STA <GP_02 ;
8145: A5 62 LDA <0062 ;
8147: B4 84 LDY 0084 ,X ;
8149: D5 84 CMP 0084 ,X ;
814B: B0 06 BCS $8153 ;
814D: B5 84 LDA 0084 ,X ;
814F: A4 62 LDY <0062 ;
8151: 06 02 ASL <GP_02 ;
8153 : 84 0E STY <000E ;
8155: 38 SEC ;
8156: E5 0E SBC <000E ;
8158: 85 00 STA <GP_00 ;
815A: A9 01 LDA #$01 ;
815C: 85 03 STA <GP_03 ;
815E: A5 61 LDA <0061 ;
8160: B4 70 LDY 0070 ,X ;
8162: D5 70 CMP 0070 ,X ;
8164: B0 06 BCS $816C ;
8166: B5 70 LDA 0070 ,X ;
8168: A4 61 LDY <0061 ;
816A: 06 03 ASL <GP_03 ;
816C : 84 0E STY <000E ;
816E: 38 SEC ;
816F: E5 0E SBC <000E ;
8171: 85 01 STA <GP_01 ;
8173: A0 00 LDY #$00 ;
8175: A5 00 LDA <GP_00 ;
8177: C5 01 CMP <GP_01 ;
8179: B0 01 BCS $817C ;
817B: C8 INY ;
817C : A9 00 LDA #$00 ;
817E: 9D 12 04 STA 0412 ,X ;
8181: B9 00 00 LDA GP_00 ,Y ;
8184: C9 51 CMP #$51 ;
8186: B0 08 BCS $8190 ;
8188: FE 12 04 INC 0412 ,X ;
818B: B9 02 00 LDA GP_02 ,Y ;
818E: 95 98 STA 0098 ,X ;
8190 : B5 98 LDA 0098 ,X ;
8192: 9D F8 03 STA 03F8 ,X ;
8195: A9 5C LDA #$5C ;
8197: BC 4F 03 LDY 034F ,X ;
819A: C0 05 CPY #$05 ;
819C: F0 10 BEQ $81AE ;
819E: C0 06 CPY #$06 ;
81A0: D0 50 BNE $81F2 ;
81A2: B5 18 LDA 0018 ,X ;
81A4: C9 23 CMP #$23 ;
81A6: F0 04 BEQ $81AC ;
81A8: C9 77 CMP #$77 ;
81AA: D0 46 BNE $81F2 ;
81AC : A9 5C LDA #$5C ;
81AE : B4 28 LDY 0028 ,X ;
81B0: D0 40 BNE $81F2 ;
81B2: 85 00 STA <GP_00 ;
81B4: AD 6C 06 LDA 066C ;
81B7: 15 3D ORA 003D ,X ;
81B9: D0 37 BNE $81F2 ;
81BB: A5 00 LDA <GP_00 ;
81BD: 20 79 B1 JSR $B179 ;
81C0: 90 30 BCC $81F2 ;
81C2: A9 80 LDA #$80 ;
81C4: 95 AC STA 00AC ,X ;
81C6: A9 00 LDA #$00 ;
81C8: 9D 12 04 STA 0412 ,X ;
81CB: 8A TXA ;
81CC: 99 2C 04 STA !SplashMode ,Y ;
81CF: 98 TYA ;
81D0: 9D 2C 04 STA !SplashMode ,X ;
81D3: A9 10 LDA #$10 ;
81D5: 99 AC 00 STA 00AC ,Y ;
81D8: A9 A0 LDA #$A0 ;
81DA: 99 BC 03 STA 03BC ,Y ;
81DD: A9 51 LDA #$51 ;
81DF: 99 80 03 STA $0380,Y ;
81E2: A9 00 LDA #$00 ;
81E4: 99 05 04 STA 0405 ,Y ;
81E7: A9 03 LDA #$03 ;
81E9: 99 D0 03 STA 03D0 ,Y ;
81EC: B5 18 LDA 0018 ,X ;
81EE: 29 3F AND #$3F ;
81F0: 95 28 STA 0028 ,X ;
81F2 : 60 RTS ;
81F3 : 08 PHP ;
81F4: 04 ;
81F5: 02 ;
81F6: 01 B5 ORA (00B5 ,X) ;
81F8: AC 29 03 LDY 0329 ;
81FB: 20 E2 E5 JSR $E5E2 ;
81FE: 04 ;
81FF: 82 ;
8200: 63 ;
8201: 82 ;
8202: 89 ;
8203: 82 ;
8204: AD 4D 03 LDA 034D ;
8207: F0 54 BEQ $825D ;
8209: A5 70 LDA <0070 ;
820B: D5 70 CMP 0070 ,X ;
820D: D0 0D BNE $821C ;
820F: A0 00 LDY #$00 ;
8211: A5 84 LDA <0084 ;
8213: 18 CLC ;
8214: 69 03 ADC #$03 ;
8216: 38 SEC ;
8217: F5 84 SBC 0084 ,X ;
8219: 4C 2C 82 JMP $822C ;
821C : A5 84 LDA <0084 ;
821E: 18 CLC ;
821F: 69 03 ADC #$03 ;
8221: D5 84 CMP 0084 ,X ;
8223: D0 38 BNE $825D ;
8225: A0 02 LDY #$02 ;
8227: A5 70 LDA <0070 ;
8229: 38 SEC ;
822A: F5 70 SBC 0070 ,X ;
822C : 10 04 BPL $8232 ;
822E: C8 INY ;
822F: 20 21 70 JSR 7021 ;
8232 : C9 11 CMP #$11 ;
8234: B0 27 BCS $825D ;
8236: AD F8 03 LDA 03F8 ;
8239: D9 F3 81 CMP $81F3 ,Y ;
823C: D0 1F BNE $825D ;
823E: FE 12 04 INC 0412 ,X ;
8241: BC 12 04 LDY 0412 ,X ;
8244: C0 10 CPY #$10 ;
8246: 90 1A BCC $8262 ;
8248: 95 98 STA 0098 ,X ;
824A: F6 AC INC 00AC ,X ;
824C: E6 F7 INC <00F7 ;
824E: A9 74 LDA #$74 ;
8250: 20 62 E8 JSR $E862 ;
8253 : 20 93 FA JSR $FA93 ;
8256: C6 01 DEC <GP_01 ;
8258: A9 00 LDA #$00 ;
825A: 4C DF 77 JMP 77DF ;
825D : A9 00 LDA #$00 ;
825F: 9D 12 04 STA 0412 ,X ;
8262 : 60 RTS ;
8263: B5 98 LDA 0098 ,X ;
8265: 85 0F STA <000F ;
8267: 20 8D F0 JSR $F08D ;
826A: 20 53 82 JSR $8253 ;
826D: BD 94 03 LDA 0394 ,X ;
8270: C9 10 CMP #$10 ;
8272: F0 04 BEQ $8278 ;
8274: C9 F0 CMP #$F0 ;
8276: D0 11 BNE $8289 ;
8278 : A9 04 LDA #$04 ;
827A: 8D 02 06 STA SND_ReqMusEff ;
827D: E6 F7 INC <00F7 ;
827F: A9 B0 LDA #$B0 ;
8281: 20 62 E8 JSR $E862 ;
8284: F6 AC INC 00AC ,X ;
8286: EE CF 04 INC 04CF ;
8289 : 60 RTS ;
828A : A9 F8 LDA #$F8 ;
828C: 8D 40 02 STA 0240 ;
828F: 8D 44 02 STA 0244 ;
8292: 60 RTS ;
8293 : A0 00 LDY #$00 ;
8295: F0 02 BEQ $8299 ;
8297 : A0 01 LDY #$01 ;
8299 : 84 0C STY <000C ;
829B: BC 4F 03 LDY 034F ,X ;
829E: C8 INY ;
829F: 85 0D STA <000D ;
82A1: 84 0E STY <000E ;
82A3: 86 08 STX <0008 ;
82A5: A9 40 LDA #$40 ;
82A7: 8D 43 03 STA 0343 ;
82AA: A9 44 LDA #$44 ;
82AC: 4C 04 78 JMP 7804 ;
82AF : 85 00 STA <GP_00 ;
82B1: 20 BB FE JSR $FEBB ;
82B4: F0 1A BEQ $82D0 ;
82B6: 8A TXA ;
82B7: 48 PHA ;
82B8: 98 TYA ;
82B9: AA TAX ;
82BA: A5 00 LDA <GP_00 ;
82BC: 20 B3 FE JSR $FEB3 ;
82BF: 8A TXA ;
82C0: A8 TAY ;
82C1: 68 PLA ;
82C2: AA TAX ;
82C3: B5 70 LDA 0070 ,X ;
82C5: 18 CLC ;
82C6: 69 04 ADC #$04 ;
82C8: 99 70 00 STA 0070 ,Y ;
82CB: B5 84 LDA 0084 ,X ;
82CD: 99 84 00 STA 0084 ,Y ;
82D0 : 60 RTS ;
82D1 : 01 FF ORA (CUR_2000 ,X) ;
82D3 : FE 02 FF INC $FF02,X ;
82D6: FF ;
82D7: B5 98 LDA 0098 ,X ;
82D9: 85 0F STA <000F ;
82DB: B5 AC LDA 00AC ,X ;
82DD: 29 F0 AND #$F0 ;
82DF: C9 10 CMP #$10 ;
82E1: D0 69 BNE $834C ;
82E3: BD 4F 03 LDA 034F ,X ;
82E6: C9 55 CMP #$55 ;
82E8: B0 0C BCS $82F6 ;
82EA: B5 28 LDA 0028 ,X ;
82EC: D0 10 BNE $82FE ;
82EE: 20 FA ED JSR $EDFA ;
82F1: CD 4A 03 CMP 034A ;
82F4: B0 45 BCS $833B ;
82F6 : 20 B8 6F JSR 6FB8 ;
82F9: F0 40 BEQ $833B ;
82FB: 20 8D F0 JSR $F08D ;
82FE : 20 71 83 JSR $8371 ;
8301: A5 06 LDA <0006 ;
8303: D0 36 BNE $833B ;
8305 : BD 4F 03 LDA 034F ,X ;
8308: C9 5B CMP #$5B ;
830A: D0 03 BNE $830F ;
830C: 4C 7B F5 JMP $F57B ;
830F : C9 57 CMP #$57 ;
8311: 90 07 BCC $831A ;
8313: C9 5A CMP #$5A ;
8315: B0 03 BCS $831A ;
8317: 4C 91 F3 JMP $F391 ;
831A : 20 93 FA JSR $FA93 ;
831D: 85 0D STA <000D ;
831F: A5 15 LDA <0015 ;
8321: 29 03 AND #$03 ;
8323: BC 4F 03 LDY 034F ,X ;
8326: C0 55 CPY #$55 ;
8328: B0 09 BCS $8333 ;
832A: A0 03 LDY #$03 ;
832C : E6 00 INC <GP_00 ;
832E: 88 DEY ;
832F: 10 FB BPL $832C ;
8331: A9 00 LDA #$00 ;
8333 : 20 88 79 JSR 7988 ;
8336: A5 0D LDA <000D ;
8338: 4C DF 77 JMP 77DF ;
833B : BD 4F 03 LDA 034F ,X ;
833E: C9 55 CMP #$55 ;
8340: F0 07 BEQ $8349 ;
8342: C9 56 CMP #$56 ;
8344: F0 03 BEQ $8349 ;
8346 : CE 4C 03 DEC 034C ;
8349 : 4C B1 FE JMP $FEB1 ;
834C : BD 80 03 LDA $0380,X ;
834F : 20 13 70 JSR 7013 ;
8352: B5 84 LDA 0084 ,X ;
8354: 18 CLC ;
8355: 79 D3 82 ADC $82D3 ,Y ;
8358: 95 84 STA 0084 ,X ;
835A: B5 70 LDA 0070 ,X ;
835C: 18 CLC ;
835D: 79 D1 82 ADC $82D1 ,Y ;
8360: 95 70 STA 0070 ,X ;
8362: BD 94 03 LDA 0394 ,X ;
8365: 18 CLC ;
8366: 69 02 ADC #$02 ;
8368: 9D 94 03 STA 0394 ,X ;
836B: C9 20 CMP #$20 ;
836D: B0 CC BCS $833B ;
836F: 90 94 BCC $8305 ;
8371 : A9 00 LDA #$00 ;
8373: 9D 94 03 STA 0394 ,X ;
8376: 20 A7 7A JSR 7AA7 ;
8379: AD 4B 03 LDA 034B ;
837C: F0 09 BEQ $8387 ;
837E : A5 98 LDA <0098 ;
8380: 9D 80 03 STA $0380,X ;
8383: A9 30 LDA #$30 ;
8385: 95 AC STA 00AC ,X ;
8387 : 60 RTS ;
8388 : 70 68 BVS $83F2 ;
838A: 60 RTS ;
838B: 58 CLI ;
838C: 50 3C BVC $83CA ;
838E: 26 10 ROL <0010 ;
8390 : 00 BRK ;
8391: 10 26 BPL $83B9 ;
8393: 3C ;
8394: 50 58 BVC $83EE ;
8396: 60 RTS ;
8397: 68 PLA ;
8398: 70 B5 BVS $834F ;
839A: AC D0 2F LDY $2FD0 ;
839D: 9D 51 04 STA $0451,X ;
83A0: 9D 5E 04 STA $045E,X ;
83A3: 20 4A 70 JSR 704A ;
83A6: A5 0B LDA <000B ;
83A8: 9D 12 04 STA 0412 ,X ;
83AB: A5 0A LDA <000A ;
83AD: 9D 37 04 STA 0437 ,X ;
83B0: 05 0B ORA <000B ;
83B2: 95 98 STA 0098 ,X ;
83B4: A0 04 LDY #$04 ;
83B6: 20 6F 70 JSR 706F ;
83B9 : B9 88 83 LDA $8388 ,Y ;
83BC: 9D 1F 04 STA 041F ,X ;
83BF: B9 90 83 LDA $8390 ,Y ;
83C2: 9D 44 04 STA $0444,X ;
83C5: A9 10 LDA #$10 ;
83C7: 95 AC STA 00AC ,X ;
83C9: 95 28 STA 0028 ,X ;
83CB: 60 RTS ;
83CC: B5 28 LDA 0028 ,X ;
83CE: D0 2C BNE $83FC ;
83D0: B5 98 LDA 0098 ,X ;
83D2: 20 B6 6F JSR 6FB6 ;
83D5: D0 03 BNE $83DA ;
83D7 : 4C B1 FE JMP $FEB1 ;
83DA : BD 12 04 LDA 0412 ,X ;
83DD: 85 0F STA <000F ;
83DF: BD 1F 04 LDA 041F ,X ;
83E2: BC 51 04 LDY $0451,X ;
83E5: 20 07 84 JSR $8407 ;
83E8: 9D 51 04 STA $0451,X ;
83EB: BD 37 04 LDA 0437 ,X ;
83EE : 85 0F STA <000F ;
83F0: BD 44 04 LDA $0444,X ;
83F3: BC 5E 04 LDY $045E,X ;
83F6: 20 07 84 JSR $8407 ;
83F9: 9D 5E 04 STA $045E,X ;
83FC : 20 71 83 JSR $8371 ;
83FF: AD 4B 03 LDA 034B ;
8402: D0 D3 BNE $83D7 ;
8404: 4C 05 83 JMP $8305 ;
8407 : 9D BC 03 STA 03BC ,X ;
840A: 98 TYA ;
840B: 9D A8 03 STA 03A8 ,X ;
840E: 20 8D F0 JSR $F08D ;
8411: BD A8 03 LDA 03A8 ,X ;
8414: 60 RTS ;
8415: A9 40 LDA #$40 ;
8417: 9D BC 03 STA 03BC ,X ;
841A: 4C 25 80 JMP $8025 ;
841D : B5 18 LDA 0018 ,X ;
841F: 29 07 AND #$07 ;
8421: A8 TAY ;
8422: B9 4E B2 LDA $B24E ,Y ;
8425: 95 98 STA 0098 ,X ;
8427: 20 0B B2 JSR $B20B ;
842A: A9 C0 LDA #$C0 ;
842C: 8D D1 04 STA 04D1 ;
842F: A9 1F LDA #$1F ;
8431: 9D 1F 04 STA 041F ,X ;
8434: 60 RTS ;
8435: 20 1D 84 JSR $841D ;
8438: A9 7F LDA #$7F ;
843A: 9D 1F 04 STA 041F ,X ;
843D: 60 RTS ;
843E: A9 40 LDA #$40 ;
8440: 20 6E 80 JSR $806E ;
8443: BD 4F 03 LDA 034F ,X ;
8446: C9 2B CMP #$2B ;
8448: F0 06 BEQ $8450 ;
844A: 38 SEC ;
844B: E9 2B SBC #$2B ;
844D: 4C 54 84 JMP $8454 ;
8450 : A5 15 LDA <0015 ;
8452: 29 03 AND #$03 ;
8454 : 20 88 79 JSR 7988 ;
8457: A9 01 LDA #$01 ;
8459: 20 76 84 JSR $8476 ;
845C: 20 A7 7A JSR 7AA7 ;
845F: A5 06 LDA <0006 ;
8461: F0 0B BEQ $846E ;
8463: BD 4F 03 LDA 034F ,X ;
8466: C9 2B CMP #$2B ;
8468: D0 05 BNE $846F ;
846A: A9 10 LDA #$10 ;
846C: 85 4C STA <004C ;
846E : 60 RTS ;
846F : 38 SEC ;
8470: E9 2C SBC #$2C ;
8472: 8D 2E 05 STA 052E ;
8475: 60 RTS ;
8476 : 20 89 FA JSR $FA89 ;
8479: 20 72 FA JSR $FA72 ;
847C: A9 00 LDA #$00 ;
847E: 4C DF 77 JMP 77DF ;
8481: AD 6C 06 LDA 066C ;
8484: 0D 06 05 ORA 0506 ;
8487: D0 06 BNE $848F ;
8489: 20 A1 84 JSR $84A1 ;
848C: 20 88 B2 JSR $B288 ;
848F : 20 93 FA JSR $FA93 ;
8492: BD 37 04 LDA 0437 ,X ;
8495: 29 02 AND #$02 ;
8497: 4A LSR A ;
8498: 20 DB 77 JSR 77DB ;
849B: 20 D0 79 JSR 79D0 ;
849E: 4C E4 EE JMP $EEE4 ;
84A1 : BD 44 04 LDA $0444,X ;
84A4: 20 E2 E5 JSR $E5E2 ;
84A7: 66 B2 ROR <00B2 ;
84A9: B3 ;
84AA: 84 08 STY <0008 ;
84AC: B3 ;
84AD: 78 SEI ;
84AE: B3 ;
84AF: 60 RTS ;
84B0: B2 ;
84B1: 56 B2 LSR 00B2 ,X ;
84B3: A0 02 LDY #$02 ;
84B5: B5 19 LDA 0019 ,X ;
84B7: C9 A0 CMP #$A0 ;
84B9: B0 06 BCS $84C1 ;
84BB: C8 INY ;
84BC: C9 20 CMP #$20 ;
84BE: B0 01 BCS $84C1 ;
84C0: C8 INY ;
84C1 : 98 TYA ;
84C2: 9D 44 04 STA $0444,X ;
84C5: A9 06 LDA #$06 ;
84C7: 9D 2C 04 STA !SplashMode ,X ;
84CA: 60 RTS ;
84CB: 20 E1 84 JSR $84E1 ;
84CE: 20 2C 85 JSR $852C ;
84D1: 20 93 FA JSR $FA93 ;
84D4: A0 00 LDY #$00 ;
84D6: A5 15 LDA <0015 ;
84D8: 29 08 AND #$08 ;
84DA: D0 01 BNE $84DD ;
84DC: C8 INY ;
84DD : 98 TYA ;
84DE: 4C DB 77 JMP 77DB ;
84E1 : B5 AC LDA 00AC ,X ;
84E3: 20 E2 E5 JSR $E5E2 ;
84E6: EC 84 F1 CPX $F184 ;
84E9: 84 F9 STY <00F9 ;
84EB: 84 A9 STY <00A9 ;
84ED: 18 CLC ;
84EE: 4C C8 85 JMP $85C8 ;
84F1 : 20 FE 85 JSR $85FE ;
84F4: 90 02 BCC $84F8 ;
84F6: F6 AC INC 00AC ,X ;
84F8 : 60 RTS ;
84F9: EE 4E 03 INC 034E ;
84FC: 20 B1 FE JSR $FEB1 ;
84FF: 20 19 85 JSR $8519 ;
8502: B5 98 LDA 0098 ,X ;
8504: C9 04 CMP #$04 ;
8506: A9 02 LDA #$02 ;
8508: B0 02 BCS $850C ;
850A: A9 08 LDA #$08 ;
850C : 99 98 00 STA 0098 ,Y ;
850F: 48 PHA ;
8510: 20 19 85 JSR $8519 ;
8513: 68 PLA ;
8514: 4A LSR A ;
8515: 99 98 00 STA 0098 ,Y ;
8518: 60 RTS ;
8519 : A9 14 LDA #$14 ;
851B: 85 00 STA <GP_00 ;
851D: 20 80 B1 JSR $B180 ;
8520: A9 00 LDA #$00 ;
8522: 99 AC 00 STA 00AC ,Y ;
8525: BD 94 03 LDA 0394 ,X ;
8528: 99 94 03 STA 0394 ,Y ;
852B: 60 RTS ;
852C : B5 AC LDA 00AC ,X ;
852E: D0 30 BNE $8560 ;
8530: 20 29 86 JSR $8629 ;
8533: BD 05 04 LDA 0405 ,X ;
8536: D0 28 BNE $8560 ;
8538: BD F0 04 LDA 04F0 ,X ;
853B: F0 23 BEQ $8560 ;
853D: A0 00 LDY #$00 ;
853F: B5 84 LDA 0084 ,X ;
8541: 29 0F AND #$0F ;
8543: C9 0D CMP #$0D ;
8545: D0 02 BNE $8549 ;
8547: A0 03 LDY #$03 ;
8549 : 84 00 STY <GP_00 ;
854B: A0 00 LDY #$00 ;
854D: B5 70 LDA 0070 ,X ;
854F: 29 0F AND #$0F ;
8551: D0 02 BNE $8555 ;
8553: A0 0C LDY #$0C ;
8555 : 98 TYA ;
8556: 05 00 ORA <GP_00 ;
8558: 25 98 AND <0098 ;
855A: D0 02 BNE $855E ;
855C: F6 AC INC 00AC ,X ;
855E : F6 AC INC 00AC ,X ;
8560 : 60 RTS ;
8561: A9 02 LDA #$02 ;
8563: 95 AC STA 00AC ,X ;
8565: 4C 25 80 JMP $8025 ;
8568: 20 8F 85 JSR $858F ;
856B: 20 29 86 JSR $8629 ;
856E: B5 70 LDA 0070 ,X ;
8570: 48 PHA ;
8571: 18 CLC ;
8572: 69 04 ADC #$04 ;
8574: 95 70 STA 0070 ,X ;
8576: 20 93 FA JSR $FA93 ;
8579: A0 00 LDY #$00 ;
857B: A5 15 LDA <0015 ;
857D: 29 02 AND #$02 ;
857F: D0 01 BNE $8582 ;
8581: C8 INY ;
8582 : A9 03 LDA #$03 ;
8584: 20 88 79 JSR 7988 ;
8587: 98 TYA ;
8588: 20 DF 77 JSR 77DF ;
858B: 68 PLA ;
858C: 95 70 STA 0070 ,X ;
858E: 60 RTS ;
858F : B4 AC LDY 00AC ,X ;
8591: F0 27 BEQ $85BA ;
8593: 88 DEY ;
8594: D0 30 BNE $85C6 ;
8596: B5 28 LDA 0028 ,X ;
8598: F0 05 BEQ $859F ;
859A : 20 FE 85 JSR $85FE ;
859D: 90 1A BCC $85B9 ;
859F : B5 70 LDA 0070 ,X ;
85A1: 18 CLC ;
85A2: 69 08 ADC #$08 ;
85A4: 29 F0 AND #$F0 ;
85A6: 95 70 STA 0070 ,X ;
85A8: B5 84 LDA 0084 ,X ;
85AA: 69 08 ADC #$08 ;
85AC: 29 F0 AND #$F0 ;
85AE: 09 0D ORA #$0D ;
85B0: 95 84 STA 0084 ,X ;
85B2: A9 00 LDA #$00 ;
85B4: 9D 94 03 STA 0394 ,X ;
85B7: F6 AC INC 00AC ,X ;
85B9 : 60 RTS ;
85BA : A9 20 LDA #$20 ;
85BC: 9D BC 03 STA 03BC ,X ;
85BF: A9 05 LDA #$05 ;
85C1: 95 28 STA 0028 ,X ;
85C3: F6 AC INC 00AC ,X ;
85C5: 60 RTS ;
85C6 : A9 40 LDA #$40 ;
85C8 : 9D BC 03 STA 03BC ,X ;
85CB: B5 28 LDA 0028 ,X ;
85CD: C9 05 CMP #$05 ;
85CF: B0 24 BCS $85F5 ;
85D1: A9 20 LDA #$20 ;
85D3: 9D 1F 04 STA 041F ,X ;
85D6: 20 94 80 JSR $8094 ;
85D9: BD 94 03 LDA 0394 ,X ;
85DC: 15 28 ORA 0028 ,X ;
85DE: D0 15 BNE $85F5 ;
85E0: B5 18 LDA 0018 ,X ;
85E2: 29 03 AND #$03 ;
85E4: A8 TAY ;
85E5: BD 4F 03 LDA 034F ,X ;
85E8: C9 13 CMP #$13 ;
85EA: F0 04 BEQ $85F0 ;
85EC: C8 INY ;
85ED: C8 INY ;
85EE: C8 INY ;
85EF: C8 INY ;
85F0 : B9 F6 85 LDA $85F6 ,Y ;
85F3: 95 28 STA 0028 ,X ;
85F5 : 60 RTS ;
85F6 : 18 CLC ;
85F7: 28 PLP ;
85F8: 38 SEC ;
85F9: 48 PHA ;
85FA: 08 PHP ;
85FB: 18 CLC ;
85FC: 28 PLP ;
85FD: 38 SEC ;
