• Contact
  • Journal
  • Home
  • Atari2600
  • Burger Time 1%
  • CodeBank4
  • Site
  • Page
  • Amiga
    • Rainbow Islands
      • 1loader-dec
      • 1loader
      • boot
      • orig-boot
      • Journal
  • Arcade
    • Asteroids 80%
      • Hardware
      • RAMUse
      • Code

      • DVG
      • VectorROM

      • Journal
    • Crazy Climber 1%
      • BigSpriteGraphics.pdf
      • Buildings.pdf
      • cclimber.asm
      • CharEnc.inc
      • CrazyClimberMemoryMapInfo.pdf
      • GraphicsAndCharacterAssetInfo.pdf
      • MemoryMap.inc
    • Defender 75%
      • RAMUse
      • Hardware
      • Bank1
      • Bank2
      • Bank3
      • Bank7
      • BankFixed
      • Mapping.txt
      • SoundHardware
      • SoundRAMUse
      • SoundCode
      • Defender-Theory-Early.pdf
      • Defender-Theory-Later.pdf
      • Defender.CPU.jpg
      • Defender.ROM.B&W.jpg
      • Defender.Vid.B&W.jpg
      • SoundROM.txt
    • Frogger (Sound)
      • SoundHardware
      • SoundRAMUse
      • SoundCode

      • Hardware
      • RAMUse
      • Code

      • GFX

      • Journal
    • Galaga 5%
      • CPU1 (Main)
      • CPU2 (Secondary)
      • CPU3 (Sound)
      • GFX1 (Characters)
      • GFX2 (Sprites)
      • PROMcolors
      • PROMpaletteChar
      • PROMpaletteSprite

      • CPU1Fix

      • Journal
    • Moon Patrol 75%
      • Hardware
      • RAMUse
      • Code

      • GFX1 (Text)
      • GFX2 (Sprites)
      • GFX3 (Mountains)
      • GFX4 (Hills)
      • GFX5 (City)
      • ImageBackgroundColors
      • SpriteColors
      • SpriteColorSets
      • TextColors

      • MoonPatrolSound
      • SoundHardware
      • SoundRAMUse
      • SoundCode

      • Journal
    • Omega Race 10%
      • Hardware
      • RAMUse
      • MainBoard

      • SoundHardware
      • SoundRAMUse
      • SoundBoard

      • DVGPROM
      • VectorROM

      • Journal
    • Phoenix 35%
      • Hardware
      • RAMUse
      • Code

      • Background
      • Foreground

      • Journal

      • Scramble HHi
        • phoenixj-func-main2.pdf
        • phoenixj-func-main2.scap
        • phoenixj.asm-may2025.txt
        • phoenixj.asm-may2025.txt.pdf
    • Space Invaders
      • Hardware
      • RAMUse
      • Code

      • Journal
    • Time Pilot (Sound)
      • SoundHardware
      • SoundRAMUse
      • SoundCode

      • Hardware
      • RAMUse
      • Code

      • Journal
    • Sea Wolf 1%
      • Hardware
      • RAMUse
      • Code

      • Journal
    • Scramble 1%
      • SoundHardware
      • SoundRAMUse
      • SoundCode

      • Journal
  • Atari2600
    • Stella (Hardware Info)
    • Asteroids 5%
      • RAMUse
      • Code

      • Journal
    • Battle Zone 1%
      • RAMUse
      • Code

      • Journal
    • Chess 1%
      • RAMUse
      • Code

      • Journal
    • Combat 10%
      • RAMUse
      • Code
      • CodePAL

      • Journal
    • Double Gap
      • Code
      • DoubleGap.asm

      • Journal
    • Entombed 1%
      • RAMUse
      • Code

      • Journal
    • ET 1%
      • RAMUse
      • Code

      • Journal
    • Burger Time 1%
      • RAMUse
      • CodeBank0
      • CodeBank1
      • CodeBank2
      • CodeBank3
      • CodeBank4
      • CodeBank5
      • CodeBank6
      • CodeBank7

      • Journal
    • Missile Command 1%
      • RAMUse
      • Code

      • Journal
    • Space Invaders 1%
      • RAMUse
      • Code

      • Journal
  • CoCo
    • Hardware
    • Early Work
    • Pyramid
      • RAMUse
      • Code

      • Journal
    • Raaka Tu
      • RAMUse
      • Code

      • Journal
    • Bedlam
      • RAMUse
      • Code

      • Journal
    • Madness & Minotaur
      • Walk Through
        • after_start.txt
        • after_start.cas
        • after_1.txt
        • after_1.cas
        • after_2.txt
        • after_2.cas
        • after_3.txt
        • after_3.cas
        • after_4.txt
        • after_4.cas
        • after_5.txt
        • after_5.cas
        • after_6.txt
        • after_6.cas
        • after_7.txt
        • after_7.cas
        • after_8.txt
        • after_8.cas
        • after_9.txt
        • after_9.cas
        • after_10.txt
        • after_10.cas
        • after_11.txt
        • after_11.cas
        • after_12.txt
        • after_12.cas
        • after_13.txt
        • after_13.cas
        • after_14.txt
        • after_14.cas
        • after_15.txt
        • after_15.cas
        • after_16.txt
        • after_16.cas
        • after_17.txt
        • after_17.cas
        • after_18.txt
        • after_18.cas
        • after_19.txt
        • after_19.cas
        • after_20.txt
        • after_20.cas
        • after_21.txt
        • after_21.cas
        • after_22.txt
        • after_22.cas
        • after_23.txt
        • after_23.cas
        • after_24.txt
        • after_24.cas
        • after_25.txt
        • after_25.cas
      • RAMUse
      • Code

      • SaveGameViewer

      • Journal
    • Mega-Bug
      • RAMUse
      • Code

      • Journal
    • Daggorath
      • RAMUse
      • Code

      • Level Maps

      • Journal
    • Downland 5%
      • RAMUse
      • Code

      • Journal
    • Audio Analyzer 5%
      • RAMUse
      • Code

      • Journal
    • Doubleback
      • RAMUse
      • Code

      • Journal
  • NES
    • Zelda 5%
      • Hardware
      • RAMUse
      • Bank0
      • Bank1
      • Bank2
      • Bank3
      • Bank4
      • Bank5
      • Bank6
      • Bank7

      • Journal
    • Kid Icarus 1%
      • Hardware
      • RAMUse
      • Bank0
      • Bank1
      • Bank2
      • Bank3
      • Bank4
      • Bank5
      • Bank6
      • Bank7

      • Journal
  • Gameboy
    • Hardware
    • Link's Awakening 1%
      • RAMUse
      • Bank00
      • Bank01
      • Bank02
      • Bank03
      • Bank04
      • Bank05
      • Bank06
      • Bank07
      • Bank08
      • Bank09
      • Bank0A
      • Bank0B
      • Bank0C
      • Bank0D
      • Bank0E
      • Bank0F
      • Bank10
      • Bank11
      • Bank12
      • Bank13
      • Bank14
      • Bank15
      • Bank16
      • Bank17
      • Bank18
      • Bank19
      • Bank1A
      • Bank1B
      • Bank1C
      • Bank1D
      • Bank1E
      • Bank1F

      • Journal
    • Tetris 1%
      • RAMUse
      • Code

      • Journal
  • TRS80
    • Hardware
    • HauntedHouse
      • RAMUse1
      • Code1
      • RAMUse2
      • Code2

      • Journal
    • Pyramid
      • RAMUse
      • Code

      • RAMUse1
      • Code1

      • Journal
    • RaakaTu
      • RAMUse
      • Code

      • Journal
    • Bedlam
      • RAMUse
      • Code

      • Journal
  • Virus
    • Morris Worm 1%
      • Journal
    • Stoned
      • Journal

  • Tools
    • Blend
      • blend.zip

      • Journal
  • Burger Time Bank 4

Burger Time Bank 4

Hardware Info

RAM Usage

F000: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F060: 00 00 00 00 00 00 00 00 00 7C 54 4C 5C 4C 54 7C
F070: 7A DB ED 2D 6A 52 12 12 00 00 00 00 00 00 00 00
F080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0E0: 00 00 06 64 00 3C 3C 29 A5 DA 3C 28 00 3C 3C 7E
F0F0: 7E 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F160: 00 00 00 00 00 00 00 00 00 08 08 1C 1C 3E 3E 3E
F170: 1C 3E 3E 1C 08 00 00 00 00 00 00 00 00 00 00 00
F180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F1E0: 00 00 30 26 00 3E BF BA 7C 00 1C 1A 00 3C 3C 7E
F1F0: 7E 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F200: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F210: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F220: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F230: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F240: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F250: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F260: 00 00 00 00 00 00 00 00 00 3F 3F 3F 21 E1 A1 A1
F270: A1 A1 BF A1 E9 E9 3F 14 21 00 00 00 00 00 00 00
F280: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F290: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F2A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F2B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F2C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F2D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F2E0: 00 00 60 26 00 3C 3C BC BD 67 00 3C 00 00 3C 3C
F2F0: 7E 7E 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F300: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F310: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F320: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F330: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F340: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F350: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F360: 00 00 00 00 00 00 00 00 00 60 63 03 18 18 B0 B6
F370: 06 60 60 0B 0B 00 B0 B0 00 00 00 00 00 00 00 00
F380: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F390: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F3A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F3B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F3C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F3D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F3E0: 00 00 06 64 00 3C 3C 3D A5 C2 3C 00 00 3C 3C 7E
F3F0: 7E 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F400: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F410: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F420: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F430: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F440: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F450: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F460: 00 00 00 00 00 00 00 00 00 0E 02 E2 1C 3E 3E 3F
F470: 1F 0F 0F 0F 1F 3F 16 3E 1C 00 00 00 00 00 00 00
F480: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F490: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F4A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F4B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F4C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F4D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F4E0: 00 00 60 26 00 3C 3C BC A9 64 18 3C 14 00 3C 3C
F4F0: 7E 7E 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F500: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F510: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F520: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F530: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F540: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F550: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F560: 00 00 00 00 00 00 00 00 00 70 48 47 38 7C 7C FC
F570: F8 F0 F0 F0 F8 FC 68 FC 38 00 00 00 00 00 00 00
F580: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F590: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F5A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F5B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F5C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F5D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F5E0: 00 00 06 34 00 3E 26 3E 3A 3C 00 1C 1A 00 3C 3C
F5F0: 7E 7E 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F600: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F610: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F620: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F630: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F640: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F650: 00 00 00 00 00 00 00 00 00 00 00 5A 9C

F65D: AD 56 F9        LDA     $F956               
F660: 29 01           AND     #$01                
F662: D0 0F           BNE     $F673               ; 
F664: 18              CLC                         
F665: AD 0C F9        LDA     $F90C               
F668: 65 C2           ADC     mC2                 ; 
F66A: 85 E4           STA     mE4                 ; 
F66C: AD 0D F9        LDA     $F90D               
F66F: 69 00           ADC     #$00                
F671: 85 E5           STA     mE5                 ; 
F673: 85 02           STA     WSYNC               ; 
F675: AD 35 F9        LDA     $F935               
F678: D0 1C           BNE     $F696               ; 
F67A: AD 6F F9        LDA     $F96F               
F67D: 85 F2           STA     mF2                 ; 
F67F: AD 70 F9        LDA     $F970               
F682: 85 F3           STA     mF3                 ; 
F684: AD 71 F9        LDA     $F971               
F687: 85 F4           STA     mF4                 ; 
F689: AE 08 F9        LDX     $F908               
F68C: BD 5B F6        LDA     $F65B,X             ; 
F68F: 85 06           STA     COLUP0              ; 
F691: 85 07           STA     COLUP1              ; 
F693: 4C B1 F6        JMP     $F6B1               ; 
F696: 38              SEC                         
F697: E9 01           SBC     #$01                
F699: 8D 35 F8        STA     $F835               
F69C: AD 32 F9        LDA     $F932               
F69F: 85 F2           STA     mF2                 ; 
F6A1: AD 33 F9        LDA     $F933               
F6A4: 85 F3           STA     mF3                 ; 
F6A6: AD 34 F9        LDA     $F934               
F6A9: 85 F4           STA     mF4                 ; 
F6AB: A9 2F           LDA     #$2F                
F6AD: 85 06           STA     COLUP0              ; 
F6AF: 85 07           STA     COLUP1              ; 
F6B1: A2 05           LDX     #$05                
F6B3: 20 96 F7        JSR     $F796               ; 
F6B6: 20 DD F7        JSR     $F7DD               ; 
F6B9: A9 1A           LDA     #$1A                
F6BB: 85 08           STA     COLUPF              ; 
F6BD: A9 00           LDA     #$00                
F6BF: 85 89           STA     m89                 ; 
F6C1: 85 8A           STA     m8A                 ; 
F6C3: 85 8B           STA     m8B                 ; 
F6C5: 85 8C           STA     m8C                 ; 
F6C7: 85 81           STA     m81                 ; 
F6C9: 85 82           STA     m82                 ; 
F6CB: 85 83           STA     m83                 ; 
F6CD: 85 84           STA     m84                 ; 
F6CF: 85 1D           STA     ENAM0               ; 
F6D1: 85 1E           STA     ENAM1               ; 
F6D3: 85 1F           STA     ENABL               ; 
F6D5: 60              RTS                         

F6D6: 02 

F6D7: A9 00           LDA     #$00                
F6D9: A0 00           LDY     #$00                
F6DB: A2 00           LDX     #$00                
F6DD: 85 02           STA     WSYNC               ; 
F6DF: 85 09           STA     COLUBK              ; 
F6E1: 85 09           STA     COLUBK              ; 
F6E3: 84 0A           STY     CTRLPF              ; 
F6E5: A9 10           LDA     #$10                
F6E7: 85 20           STA     HMP0                ; 
F6E9: A9 20           LDA     #$20                
F6EB: 85 21           STA     HMP1                ; 
F6ED: AC D6 F6        LDY     $F6D6               ; 
F6F0: EA              NOP                         
F6F1: 88              DEY                         
F6F2: D0 FC           BNE     $F6F0               ; 
F6F4: 85 10           STA     RESP0               ; 
F6F6: 85 11           STA     RESP1               ; 
F6F8: 85 02           STA     WSYNC               ; 
F6FA: 85 2A           STA     HMOVE               ; 
F6FC: A9 01           LDA     #$01                
F6FE: 85 25           STA     VDELP0              ; 
F700: 85 26           STA     VDELP1              ; 
F702: A9 00           LDA     #$00                
F704: 85 02           STA     WSYNC               ; 
F706: 85 01           STA     VBLANK              ; 
F708: 85 1B           STA     GRP0                ; 
F70A: 85 1C           STA     GRP1                ; 
F70C: 85 1B           STA     GRP0                ; 
F70E: 85 0B           STA     REFP0               ; 
F710: 85 0C           STA     PEFP1               ; 
F712: A0 05           LDY     #$05                
F714: A9 03           LDA     #$03                
F716: 85 04           STA     NUSIZ0              ; 
F718: 85 05           STA     NUSIZ1              ; 
F71A: 85 2B           STA     HMCLR               ; 
F71C: B1 DC           LDA     (mDC),Y             ; 
F71E: AA              TAX                         
F71F: B1 D2           LDA     (mD2),Y             ; 
F721: 85 02           STA     WSYNC               ; 
F723: 84 C7           STY     mC7                 ; 
F725: 84 C7           STY     mC7                 ; 
F727: 85 1B           STA     GRP0                ; 
F729: B1 D4           LDA     (mD4),Y             ; 
F72B: 85 1C           STA     GRP1                ; 
F72D: B1 D6           LDA     (mD6),Y             ; 
F72F: 85 1B           STA     GRP0                ; 
F731: B1 D8           LDA     (mD8),Y             ; 
F733: 85 C8           STA     mC8                 ; 
F735: B1 DA           LDA     (mDA),Y             ; 
F737: A4 C8           LDY     mC8                 ; 
F739: 84 1C           STY     GRP1                ; 
F73B: 85 1B           STA     GRP0                ; 
F73D: 86 1C           STX     GRP1                ; 
F73F: 86 1B           STX     GRP0                ; 
F741: A4 C7           LDY     mC7                 ; 
F743: 88              DEY                         
F744: 10 D6           BPL     $F71C               ; 
F746: A9 00           LDA     #$00                
F748: 85 1B           STA     GRP0                ; 
F74A: 85 1C           STA     GRP1                ; 
F74C: 85 1B           STA     GRP0                ; 
F74E: 60              RTS                         
F74F: B1 D8           LDA     (mD8),Y             ; 
F751: AA              TAX                         
F752: B1 D2           LDA     (mD2),Y             ; 
F754: 85 02           STA     WSYNC               ; 
F756: 84 C7           STY     mC7                 ; 
F758: 84 C7           STY     mC7                 ; 
F75A: 85 1B           STA     GRP0                ; 
F75C: B1 D4           LDA     (mD4),Y             ; 
F75E: 85 1C           STA     GRP1                ; 
F760: A9 00           LDA     #$00                
F762: 85 1B           STA     GRP0                ; 
F764: 85 C8           STA     mC8                 ; 
F766: 85 C8           STA     mC8                 ; 
F768: 85 C8           STA     mC8                 ; 
F76A: EA              NOP                         
F76B: B1 D6           LDA     (mD6),Y             ; 
F76D: A4 C8           LDY     mC8                 ; 
F76F: 84 1C           STY     GRP1                ; 
F771: 85 1B           STA     GRP0                ; 
F773: 86 1C           STX     GRP1                ; 
F775: 86 1B           STX     GRP0                ; 
F777: A4 C7           LDY     mC7                 ; 
F779: 88              DEY                         
F77A: 10 D3           BPL     $F74F               ; 
F77C: A9 00           LDA     #$00                
F77E: 85 25           STA     VDELP0              ; 
F780: 85 26           STA     VDELP1              ; 
F782: 85 1B           STA     GRP0                ; 
F784: 85 1C           STA     GRP1                ; 
F786: A2 01           LDX     #$01                
F788: B5 F0           LDA     mF0,X               ; 
F78A: 95 04           STA     NUSIZ0,X            ; 
F78C: CA              DEX                         
F78D: 10 F9           BPL     $F788               ; 
F78F: 60              RTS                         

F790: F0 0F F0 0F F0 0F                 

F796: 8A              TXA                         
F797: 4A              LSR     A                   
F798: A8              TAY                         
F799: B9 F2 00        LDA     mF2,Y               ; 
F79C: 3D 90 F7        AND     $F790,X             ; 
F79F: E0 03           CPX     #$03                
F7A1: F0 0C           BEQ     $F7AF               ; 
F7A3: E0 01           CPX     #$01                
F7A5: F0 08           BEQ     $F7AF               ; 
F7A7: E0 05           CPX     #$05                
F7A9: F0 04           BEQ     $F7AF               ; 
F7AB: 4A              LSR     A                   
F7AC: 4A              LSR     A                   
F7AD: 4A              LSR     A                   
F7AE: 4A              LSR     A                   
F7AF: A8              TAY                         
F7B0: 18              CLC                         
F7B1: A9 80           LDA     #$80                
F7B3: 79 CF F7        ADC     $F7CF,Y             ; 
F7B6: 85 C7           STA     mC7                 ; 
F7B8: A9 FC           LDA     #$FC                
F7BA: 69 00           ADC     #$00                
F7BC: 85 C8           STA     mC8                 ; 
F7BE: 8A              TXA                         
F7BF: 0A              ASL     A                   
F7C0: A8              TAY                         
F7C1: A5 C7           LDA     mC7                 ; 
F7C3: 99 D2 00        STA     mD2,Y               ; 
F7C6: A5 C8           LDA     mC8                 ; 
F7C8: 99 D3 00        STA     mD3,Y               ; 
F7CB: CA              DEX                         
F7CC: 10 C8           BPL     $F796               ; 
F7CE: 60              RTS                         

F7CF: 00 06 0C 12 18 1E 24 2A 30 36 3C 42 48 4E AD 58
F7DF: F9 85 C7 AD 57 F9 85 D1 60 1F D7 34 1F 18 3C 3C
F7EF: 3C 00 3C 3C 3C 3C 00 2C 1C 38 2C 00 3C 3C 3C 18
F7FF: 00